Gender by date of birth and death
This plot shows the Date of Birth (DoB) and Date of Death (DoD) of each biography in Wikidata, by gender. Non-binary genders, by last count there are 9 nonbinary genders, are displayed in the tables, and accounted for in the full data set
The changes show the change in totals since last snapshot, for each year.
As of January 2016, only about 72% and 36% of biographies, had date of birth and date of death data, respectively, so this data is incomplete.
The following abbreviations have been used in the tables below for conciseness:
- F : Female
- M : Male
- NB : Non Binary
We encourage you to hover and pan to interact with the charts.
Please note that the tables are sorted in the order of Date of Birth (DoB) - Female Percentage.
Changes 21 Dec '20 - 11 Jan '21
Top 10
DoB (F) | DoD (F) | DoB (M) | DoD (M) | DoB (NB) | DoD (NB) | DoB (F) Percent | DoD (F) Percent | DoB (NB) Percent | DoD (NB) Percent | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 18 | 0 | 51 | 0 | 0 | 100.00 | 26.09 | 0 | 0 |
1723 | 1 | 3 | 0 | 1 | 0 | 0 | 100.00 | 75.00 | 0 | 0 |
2014 | 1 | 20 | 0 | 39 | 0 | 0 | 100.00 | 33.90 | 0 | 0 |
1660 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0 | 0 |
1639 | 1 | 0 | 0 | 5 | 0 | 0 | 100.00 | 0.00 | 0 | 0 |
2006 | 4 | 7 | 1 | 40 | 0 | 0 | 80.00 | 14.89 | 0 | 0 |
1786 | 5 | 0 | 3 | 6 | 0 | 0 | 62.50 | 0.00 | 0 | 0 |
1747 | 4 | 0 | 3 | 4 | 0 | 0 | 57.14 | 0.00 | 0 | 0 |
1993 | 56 | 10 | 45 | 37 | 1 | 0 | 54.90 | 21.28 | 0 | 0 |
1983 | 72 | 7 | 61 | 49 | 2 | 0 | 53.33 | 12.50 | 0 | 0 |
Bottom 10
DoB (F) | DoD (F) | DoB (M) | DoD (M) | DoB (NB) | DoD (NB) | DoB (F) Percent | DoD (F) Percent | DoB (NB) Percent | DoD (NB) Percent | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | -1 | 14 | 1 | 35 | 2 | 0 | -50.00 | 28.57 | 0 | 0 |
1605 | -1 | 0 | 2 | 2 | 2 | 0 | -33.33 | 0.00 | 0 | 0 |
1778 | -2 | 1 | 7 | 6 | 4 | 0 | -22.22 | 14.29 | 0 | 0 |
1670 | -1 | 0 | 5 | 2 | 2 | 0 | -16.67 | 0.00 | 0 | 0 |
1769 | -1 | 2 | 6 | 3 | 2 | 0 | -14.29 | 40.00 | 0 | 0 |
2007 | -1 | 16 | 7 | 41 | 2 | 0 | -12.50 | 28.07 | 0 | 0 |
1826 | -2 | 1 | 17 | 11 | 4 | 0 | -10.53 | 8.33 | 0 | 0 |
1600 | 0 | 1 | 4 | 1 | 0 | 0 | 0.00 | 50.00 | 0 | 0 |
1713 | 0 | 0 | 6 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
1714 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 100.00 | 0 | 0 |
All time, as of 11 Jan '21
Top 10
DoB (F) | DoD (F) | DoB (M) | DoD (M) | DoB (NB) | DoD (NB) | DoB (F) Percent | DoD (F) Percent | DoB (NB) Percent | DoD (NB) Percent | |
---|---|---|---|---|---|---|---|---|---|---|
2003 | 3147 | 2890 | 1779 | 14583 | 1 | 3 | 63.87 | 16.54 | 0.02 | 0.02 |
2004 | 2005 | 2981 | 1203 | 14776 | 0 | 3 | 62.50 | 16.78 | 0.02 | 0.02 |
2005 | 907 | 2943 | 674 | 15083 | 0 | 3 | 57.37 | 16.32 | 0.02 | 0.02 |
2011 | 247 | 3627 | 212 | 17565 | 0 | 7 | 53.81 | 17.11 | 0.03 | 0.03 |
2002 | 4042 | 2766 | 3538 | 14223 | 0 | 6 | 53.32 | 16.28 | 0.04 | 0.04 |
2009 | 321 | 3354 | 306 | 17002 | 1 | 4 | 51.11 | 16.47 | 0.02 | 0.02 |
2006 | 533 | 3126 | 513 | 15863 | 1 | 2 | 50.91 | 16.46 | 0.01 | 0.01 |
2012 | 196 | 3638 | 195 | 17972 | 0 | 5 | 50.13 | 16.83 | 0.02 | 0.02 |
2001 | 4908 | 2675 | 4958 | 13905 | 12 | 2 | 49.69 | 16.13 | 0.01 | 0.01 |
2007 | 411 | 3165 | 435 | 16352 | 1 | 7 | 48.52 | 16.21 | 0.04 | 0.04 |
Bottom 10
DoB (F) | DoD (F) | DoB (M) | DoD (M) | DoB (NB) | DoD (NB) | DoB (F) Percent | DoD (F) Percent | DoB (NB) Percent | DoD (NB) Percent | |
---|---|---|---|---|---|---|---|---|---|---|
1802 | 435 | 265 | 4088 | 1584 | 0 | 0 | 9.62 | 14.33 | 0.00 | 0.00 |
1738 | 176 | 123 | 1575 | 951 | 0 | 0 | 10.05 | 11.45 | 0.00 | 0.00 |
1600 | 145 | 84 | 1263 | 707 | 0 | 0 | 10.30 | 10.62 | 0.00 | 0.00 |
1754 | 254 | 140 | 2199 | 997 | 0 | 0 | 10.35 | 12.31 | 0.00 | 0.00 |
1810 | 564 | 249 | 4872 | 1749 | 0 | 1 | 10.38 | 12.46 | 0.05 | 0.05 |
1729 | 162 | 173 | 1395 | 1039 | 0 | 0 | 10.40 | 14.27 | 0.00 | 0.00 |
1740 | 229 | 181 | 1945 | 974 | 0 | 0 | 10.53 | 15.67 | 0.00 | 0.00 |
1745 | 217 | 145 | 1831 | 870 | 1 | 0 | 10.59 | 14.29 | 0.00 | 0.00 |
1610 | 127 | 103 | 1065 | 661 | 0 | 0 | 10.65 | 13.48 | 0.00 | 0.00 |
1750 | 282 | 156 | 2357 | 1061 | 0 | 0 | 10.69 | 12.82 | 0.00 | 0.00 |